The typical ranges of the dial thermometers
There are two types of the typical ranges for the dial thermometer
1. Industrial and Commercial Application :
℉ | ℃ |
-100/100 | -50/50 |
-40/160 | 0/100 |
0/250 | 0/150 |
50/400 | 0/200 |
50/550 | 0/300 |
150/750 | 0/400 |
200/1000 | 100/550 |
2. Laboratory and Pocket Thermometer Applications
℉ | ℃ |
-40/160 | -50/50 |
-25/125 | 0/50 |
0/220 | 0/100 |
50/300 | 0/150 |
50/400 | 0/200 |
50/550 | 0/300 |
Note : Other ranges are in common use and acceptable.